<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Profitwaves</title>
	<atom:link href="http://profitwaves.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://profitwaves.com</link>
	<description>Stock Trading Service</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:33:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Thursday, August 26, 2010 by dawn</title>
		<link>http://profitwaves.com/stock-recommendations/thursday-august-26-2010/comment-page-1#comment-82</link>
		<dc:creator>dawn</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://profitwaves.com/?p=1746#comment-82</guid>
		<description>Hi, I dont see a friday post???</description>
		<content:encoded><![CDATA[<p>Hi, I dont see a friday post???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday, August 26, 2010 by don harder</title>
		<link>http://profitwaves.com/stock-recommendations/thursday-august-26-2010/comment-page-1#comment-83</link>
		<dc:creator>don harder</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://profitwaves.com/?p=1746#comment-83</guid>
		<description>Hello Dawn, we responded via email.  The post is now up after some trouble with the webserver earlier today.</description>
		<content:encoded><![CDATA[<p>Hello Dawn, we responded via email.  The post is now up after some trouble with the webserver earlier today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bear Soup by don harder</title>
		<link>http://profitwaves.com/daily-stock-market-analysis/bear-soup/comment-page-1#comment-81</link>
		<dc:creator>don harder</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://profitwaves.com/?p=1242#comment-81</guid>
		<description>Hello ddc,

I apologize for the delay.  I had a very nice vacation, but broke my foot, which delayed my return a couple of days.  Reports will be back online and back to our normal schedule starting today.  Kindest regards,

Don</description>
		<content:encoded><![CDATA[<p>Hello ddc,</p>
<p>I apologize for the delay.  I had a very nice vacation, but broke my foot, which delayed my return a couple of days.  Reports will be back online and back to our normal schedule starting today.  Kindest regards,</p>
<p>Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bear Soup by ddc</title>
		<link>http://profitwaves.com/daily-stock-market-analysis/bear-soup/comment-page-1#comment-80</link>
		<dc:creator>ddc</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://profitwaves.com/?p=1242#comment-80</guid>
		<description>its july 20 but I dont see any new posts since the 8th...hope you had a nice vacation :)  Maybe something is wrong with my subscription??</description>
		<content:encoded><![CDATA[<p>its july 20 but I dont see any new posts since the 8th&#8230;hope you had a nice vacation <img src='http://profitwaves.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Maybe something is wrong with my subscription??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just How Successful is the Head and Shoulders Pattern? by Head and Shoulders Failure? &#124; Profitwaves</title>
		<link>http://profitwaves.com/stock-trading/just-how-successful-is-the-head-and-shoulders-pattern/comment-page-1#comment-78</link>
		<dc:creator>Head and Shoulders Failure? &#124; Profitwaves</dc:creator>
		<pubDate>Fri, 02 Jul 2010 07:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://profitwaves.com/?p=973#comment-78</guid>
		<description>[...] It needs to close strongly today, preferably back above $105.  If it can, there is a 71% chance that prices will rally on to new highs from here. Related Posts:Updating Bulkowski: Inverted Head [...]</description>
		<content:encoded><![CDATA[<p>[...] It needs to close strongly today, preferably back above $105.  If it can, there is a 71% chance that prices will rally on to new highs from here. Related Posts:Updating Bulkowski: Inverted Head [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
